Description
Sony A7S III Specs
Imaging
| Lens Mount | Sony E |
| Camera Format | Full-Frame (1x Crop Factor) |
| Pixels | Actual: 12.9 Megapixel Effective: 12.1 Megapixel |
| Maximum Resolution | 4240 x 2832 |
| Aspect Ratio | 1:1, 3:2, 4:3, 16:9 |
| Sensor Type | CMOS |
| Sensor Size | 35.6 x 23.8 mm |
| Image File Format | JPEG, Raw, HEIF |
| Bit Depth | 14-Bit |
| Image Stabilization | Sensor-Shift, 5-Axis |
Exposure Control
| ISO Sensitivity | Auto, 80 to 102400 (Extended: 40 to 409600) |
| Shutter Speed | 1/8000 to 30 Second Bulb Mode |
| Metering Method | Center-Weighted Average, Highlight Weighted, Multiple, Spot |
| Exposure Modes | Aperture Priority, Manual, Program, Shutter Priority |
| Exposure Compensation | -5 to +5 EV (1/3 EV Steps) |
| Metering Range | -3 to 20 EV |
| White Balance | Auto, Cloudy, Color Temperature, Color Temperature Filter, Custom, Daylight, Flash, Fluorescent (Cool White), Fluorescent (Day White), Fluorescent (Daylight), Fluorescent (Warm White), Incandescent, Shade, Underwater |
| Continuous Shooting | Up to 10 fps at 12.1 MP for up to 1000 Frames (Raw) / 1000 Frames (JPEG) Up to 8 fps at 12.1 MP Up to 6 fps at 12.1 MP Up to 3 fps at 12.1 MP |
| Interval Recording | Yes |
| Self-Timer | 2/5/10-Second Delay |
Video
| Recording Modes | H.265/XAVC HS 4:2:2 10-Bit UHD 4K (3840 x 2160) at 23.976p/25p/29.97p/50p/59.94p/100p/119.88p [50 to 280 Mb/s] H.265/XAVC HS 4:2:0 10-Bit UHD 4K (3840 x 2160) at 23.976p/25p/29.97p/50p/59.94p/100p/119.88p [30 to 200 Mb/s] H.264/XAVC S-I 4:2:2 10-Bit UHD 4K (3840 x 2160) at 23.976p/25p/29.97p/50p/59.94p [240 to 600 Mb/s] Full HD (1920 x 1080) at 23.976p/25p/29.97p/50p/59.94p [89 to 222 Mb/s] H.264/XAVC S 4:2:2 10-Bit UHD 4K (3840 x 2160) at 23.976p/25p/29.97p/50p/59.94p/100p/119.88p [100 to 280 Mb/s] Full HD (1920 x 1080) at 23.976p/25p/29.97p/50p/59.94p/100p/119.88p/200p/239.76p [50 Mb/s] H.264/XAVC S 4:2:0 8-Bit UHD 4K (3840 x 2160) at 23.976p/25p/29.97p/50p/59.94p/100p/119.88p [60 to 200 Mb/s] Full HD (1920 x 1080) at 23.976p/25p/29.97p/50p/59.94p/100p/119.88p/200p/239.76p [16 to 100 Mb/s] |
| External Recording Modes | Raw 16-Bit 4.2K (4264 x 2408) up to 59.94p 4:2:2 10-Bit UHD 4K (3840 x 2160) at 23.976p/25p/29.97p/50p/59.94p Full HD (1920 x 1080) at 23.976p/50p/59.94p Full HD (1920 x 1080) at 50i/59.94i 4:2:0 8-Bit UHD 4K (3840 x 2160) at 23.976p/25p/29.97p/50p/59.94p Full HD (1920 x 1080) at 23.976p/50p/59.94p Full HD (1920 x 1080) at 50i/59.94i |
| Recording Limit | Unlimited |
| Video Encoding | NTSC/PAL |
| Audio Recording | Built-In Microphone (Stereo) External Microphone Input |
| Audio File Format | AAC LC, AC3, Dolby Digital 2ch, Linear PCM (Stereo) |
| Live Streaming | Yes |
| Webcam Functionality | Yes |
Focus
| Focus Type | Auto and Manual Focus |
| Focus Mode | Continuous-Servo AF (C), Direct Manual Focus (DMF), Manual Focus (M), Single-Servo AF (S) |
| Autofocus Points | Phase Detection: 759 Contrast Detection: 425 |
| Autofocus Sensitivity | -6 to +20 EV |
Viewfinder and Monitor
| Viewfinder Type | Electronic (OLED) |
| Viewfinder Size | 0.64″ |
| Viewfinder Resolution | 9,437,184 Dot |
| Viewfinder Eye Point | 25 mm |
| Viewfinder Coverage | 100% |
| Viewfinder Magnification | Approx. 0.9x |
| Diopter Adjustment | -4 to +3 |
| Size | 3″ |
| Resolution | 1,440,000 Dot |
| Display Type | Articulating Touchscreen LCD |
Flash
| Built-In Flash | No |
| Flash Modes | Auto, Fill Flash, Hi-Speed Sync, Off, Rear Sync, Red-Eye Reduction, Slow Sync |
| Maximum Sync Speed | 1/250 Second |
| Flash Compensation | -3 to +3 EV (1/3, 1/2 EV Steps) |
| Dedicated Flash System | TTL |
| External Flash Connection | Hot Shoe |
Interface
| Memory Card Slot | Dual Slot: CFexpress Type A / SD |
| Connectivity | HDMI A (Full Size), USB Type-C (USB 3.2 Gen 1), USB Micro-B (USB 2.0), 3.5mm Microphone, 3.5mm Headphone |
| Wireless | Wi-Fi Bluetooth |
| GPS | No |
Environmental
| Operating Temperature | 32 to 104°F / 0 to 40°C |
Physical
| Battery | 1 x NP-FZ100 Rechargeable Lithium-Ion, 7.2 VDC, 2280 mAh (Approx. 600 Shots) |
| Dimensions (W x H x D) | 5.07 x 3.81 x 2.74″ / 128.9 x 96.9 x 69.7 mm |
| Weight | 1.35 lb / 614 g (Body Only) |
Packaging Info
| Package Weight | 3.15 lb |
| Box Dimensions (LxWxH) | 9.6 x 6.1 x 5.6″ |

Rux AI Desktop Robot
BMW CE 04 Electric Scooter
Garmin vívomove HR, Hybrid Smartwatch for Men and Women, White/Rose Gold
ECOVACS DEEBOT X1 Omni Robot Vacuum and Mop Combo with Self-Emptying, Auto-Wash, Auto-Refill and Auto-Hot Air Drying, 5000Pa Suction, AIVI 3D Obstacle Avoidance, Built-in YIKO Voice Assistant, Black
Jabra Elite 45e Alexa Enabled Wireless Bluetooth In-Ear Headphones
Segway-Ninebot Drift W1, Electric Roller Skates Hovershoes
Harman/kardon - Onyx Mini Portable Wireless Speaker
Sony X950H 65" Class HDR 4K UHD Smart LED TV
NEW K16 CBS300 300cc Moto Enduro Motocross Off-road Motorcycle Dirt Bike
Peloton Indoor Exercise Bikes
JBL Clip 2 Waterproof Portable Bluetooth Speaker
Harman Kardon Soundsticks III 2.1 Channel Multimedia Speaker System with Subwoofer
FOSJOAS V9 Electric Self-Balancing Scooter
Airqino
Jabra Elite 65e Alexa Enabled Wireless Stereo Neckband with In-Ear Noise Cancellation
Moxie Robot, GPT-Powered AI Learning Robot for Kids
Geo-Maxs Zoom-50 A5 2 Total Station Percussion
Apple iPhone 11 Pro Max 64GB Gold
Xiaomi Redmi Note 7 3GB 32GB S660 Octa Core Unlocked
Harman Kardon SoundSticks Wireless Bluetooth Enabled 2.1 Speaker System
OnePlus 7 Snapdragon 128GB/6GB Full Screen Unlocked Dual SIM LTE Global version
Samsung Galaxy S10+ Plus 128GB+8GB RAM Factory Unlocked
Trek Madone SLR 9 Di2 Gen 7 Road Bike 2023
Denon AVR-X2300W-R 7.2 Channel Full 4K Ultra HD AV Receiver with Bluetooth
Xiaomi Redmi 6A Dual Sim 16GB 4G LTE 13MP Factory Unlocked Global Version
Huawei P30 Pro VOG-AL10, 8GB 128GB
Vivo V15 Pro 128GB 6GB RAM 6.39" 48+8+5MP Rear Camera Googleplay
Garmin Forerunner 235
JBL Everest 700
JBL Charge 2 Splashproof Portable Bluetooth Speaker
Segway Ninebot S-Plus Smart Self-Balancing Electric Scooter with Intelligent Lighting and Battery System, Remote Control and Auto-Following Mode, White
CityCoco Matriculable (II) 1.55KW/20AH (Double Battery) Black
New 4W Solar 7800mAh Battery Easy-to-Use 4MP IP66 Night Vision Camera for Hunting & Trail CMOS Sensor
Valve Steam Deck 512GB Handheld Console
WISGING Folding Electric 3-Wheel Mobility Scooter Lightweight Portable Power Travel Scooter
Nest 2 Outdoor and 1 Indoor Camera Bundle, Works with Alexa
100% ACTIVE 2021 HONDA CRF450RX New Motorcycles
NAMI Burn-E 3 MAX Electric Scooter 2024
Fiido Q2 Dual Drive Foldable Electric Scooter
AMVR Touch Controller Grip Cover, for Meta/Oculus Quest, Quest 2 or Rift S Accessories,with Anti-Throw Straps and Handle Protective Sleeve,Made of Premium Material, Comfortable Feel, Easy Installation
Original Right Hand Controller for Oculus Quest 2
Nami Klima Max 30ah Electric Scooter 2024
Canon EOS R5 Mirrorless Digital Camera (Body Only)
Nest (T3007ES) Learning Thermostat, Easy Temperature Control for Every Room in Your House, Stainless Steel
NVIDIA SHIELD Android TV Pro Streaming Media Player 4K HDR
Garmin vivofit active 3
iRobot Roomba s9+ Self Emptying Robot Vacuum
Samsung Electronics UN65MU8000 65-Inch 4K Ultra HD Smart LED TV
Neato Robotics D7 Intelligent Robot Vacuum - Compatible with Alexa - Robot Vacuum Cleaner with Charging Station, Wi-Fi and App
DUALTRON X2 UP
Canon EOS R6 Mirrorless Digital Camera (Body Only)
Inmotion V11 2200W Electric Unicycle
Sony Alpha a7 III Mirrorless Digital Camera Brand New 












There are no reviews yet.