Description
SPECIFICATION
DISPLAY |
|
|---|---|
| Size: | 6.1 inches |
| Resolution: | 2532 x 1170 pixels, 457 PPI |
| Technology: | OLED |
| Screen-to-body: | 86.93 % |
| Peak brightness: | 1200 cd/m2 (nit) |
| Features: | HDR video support, Oleophobic coating, Scratch-resistant glass (Ceramic Shield), Ambient light sensor, Proximity sensor |
HARDWARE |
|
|---|---|
| System chip: | Apple A14 Bionic |
| Processor: | Hexa-core, 64-bit, 5 nm |
| GPU: | Yes |
| RAM: | 6GB LPDDR5 |
| Internal storage: | 128GB (NVMe), not expandable |
| Device type: | Smartphone |
| OS: | iOS (14.x) |
BATTERY |
|
|---|---|
| Type: | Li – Ion, Not user replaceable |
| Charging: | USB Power Delivery, Qi wireless charging, MagSafe wireless charging |
| Max charge speed: | Wireless: 15.0W |
CAMERA |
|
|---|---|
| Rear: | Triple camera |
| Main camera: | 12 MP (OIS, PDAF) |
| Specifications: | Aperture size: F1.6; Focal length: 26 mm; Pixel size: 1.4 μm |
| Second camera: | 12 MP (Telephoto, OIS, PDAF) |
| Specifications: | Optical zoom: 2x; Aperture size: F2.0; Focal Length: 52 mm |
| Third camera: | 12 MP (Ultra-wide) |
| Specifications: | Aperture size: F2.4; Focal Length: 13 mm |
| Video recording: | 3840×2160 (4K UHD) (60 fps), 1920×1080 (Full HD) (240 fps), 1280×720 (HD) (30 fps) |
| Features: | OIS, HDR, Time-lapse video, Continuous autofocus, Picture-taking during video recording, Video light |
| Front: | 12 MP (Time-of-Flight (ToF), EIS, HDR, Slow-motion videos) |
| Video capture: | 3840×2160 (4K UHD) (60 fps) |
DESIGNSize comparison |
|
|---|---|
| Dimensions: | 5.78 x 2.82 x 0.29 inches (146.7 x 71.6 x 7.4 mm) |
| Weight: | 6.66 oz (189.0 g) |
| Materials: | Back: Glass; Frame: Stainless steel |
| Materials & Colors: | Pacific blue, Gold, Silver, Graphite |
| Resistance: | Water, Splash, Dust; IP68 |
| Biometrics: | 3D Face unlock |
| Keys: | Left: Volume control, Other; Right: Lock/Unlock key |
CELLULAR |
|
|---|---|
| 5G: | n1, n2, n3, n5, n7, n8, n12, n20, n25, n28, n38, n40, n41, n66, n71, n77, n78, n79, n260, n261, Sub-6, mmWave |
| LTE (FDD): | Bands 1(2100), 2(1900), 3(1800), 4(AWS-1), 5(850), 7(2600), 8(900), 12(700 a), 13(700 c), 14(700 PS), 17(700 b), 18(800 Lower), 19(800 Upper), 20(800 DD), 25(1900+), 26(850+), 28(700 APT), 29(700 d), 30(2300 WCS), 32(1500 L-band), 66(AWS-3), 71(600) |
| LTE (TDD): | Bands 34(2000), 38(2600), 39(1900+), 40(2300), 41(2600+), 42(3500), 46, 48(3600) |
| UMTS: | 850, 900, 1700/2100, 1900, 2100 MHz |
| Data Speed: | LTE-A, HSDPA+ (4G) 42.2 Mbit/s, HSUPA 5.76 Mbit/s, UMTS |
| Dual SIM: | Yes |
| SIM type: | Nano SIM, eSIM |
| HD Voice: | Yes |
| VoLTE: | Yes |
MULTIMEDIA |
|
|---|---|
| Headphones: | No 3.5mm jack |
| Speakers: | Earpiece, Loudspeaker |
| Features: | Dolby Atmos |
| Screen mirroring: | Wireless screen share |
| Additional microphone(s): | for Noise cancellation |
CONNECTIVITY & FEATURES |
|
|---|---|
| Bluetooth: | 5.0 |
| Wi-Fi: | 802.11 a, b, g, n, ac, ax (Wi-Fi 6), dual-band; MIMO, Wi-Fi Direct, Hotspot |
| USB: | Lightning |
| Features: | Charging, Headphones port |
| Location: | GPS, A-GPS, Glonass, Galileo, BeiDou, QZSS, Cell ID, Wi-Fi positioning |
| Sensors: | Accelerometer, Gyroscope, Compass, Barometer, LiDAR scanner |
| Other: | NFC, UMA (Wi-Fi Calling) |
| Hearing aid compatible: | M3, T4 |
BUYERS INFORMATION |
|
|---|---|
| In The Box: | USB‑C to Lightning Cable, Documentation |

Apple iPhone 11 Pro Max 64GB Gold
Apple iPhone XR 64GB White
WISGING Folding Electric 3-Wheel Mobility Scooter Lightweight Portable Power Travel Scooter
TALARIA STING MX5 PRO Electric Dirt Bike
Apple iPhone 12 128GB Blue
Apple iPhone 11 64GB White
Apple iPhone 11 128GB Black
DEWALT DHS790AT2 FLEXVOLT 120V MAX Corded / Cordless 12" Double Bevel Compound Sliding Miter Saw (includes 2 Batteries & Fast Charger)
Akitio Node (Windows PC Certified) - Thunderbolt3 eGPU
Kugoo G-Booster Electric Scooter 1600W 2024
ecobee3 lite Smart Thermostat (2nd Gen), Works with Amazon Alexa
Apple iPhone 12 64GB Blue
E Ride Pro SS 2.0 - Long Range Electric Dirt EBike
Garmin fēnix® 8 – 47 mm, AMOLED, Sapphire, Premium Multisport GPS Smartwatch, Long-Lasting Battery Life, Dive-Rated, Built-in LED Flashlight, Titanium with Spark Orange/Graphite Band
ASUS ROG STRIX Radeon Rx 480 8GB OC Edition DP 1.4 HDMI 2.0 AMD Polaris Graphics Cards STRIX-RX480-O8G-GAMING : $100 USD
Jabra PRO 920 Mono Wireless Headset for Deskphone
Apple iPhone SE 2020 128GB White
EVGA GeForce GTX 1080 FTW2 GAMING, 8GB GDDR5X, iCX Technology - 9 Thermal Sensors & RGB LED G/P/M, 08G-P4-6686-KR
Allen & Heath SQ Series 48-Channel / 36 Bus Digital Mixer
2019 SONOS AMP
Nest Security Camera, Keep An Eye On What Matters to You, From Anywhere, For Indoor Use, Works with Alexa
Bose SoundTouch 30 wireless speaker, works with Alexa
Sonos PLAY:3 Mid-Sized Wireless Smart Speaker for Streaming Music. Works with Alexa
Nest Cam Outdoor Security Camera 2 pack, Works with Alexa
2021 B M W S 1000 XR Style Sport NEW
Fido L3 Long Range Electric Bike
Apple iPhone 11 64GB (Product) Red
Apple iPhone X, Unlocked 5.8"
AOMAIS Sport II Portable Wireless Bluetooth Speakers 4.0 with Waterproof IPX7,20W Bass Sound
DEWALT DHS716AT2 FLEXVOLT 120V MAX 12" 2-Battery Fixed Miter Saw Kit
MSI 2WAY SLI HB BRIDGE L SILVER GAMING 5K Video 80mm 2 Way SLI Bridge for GTX 1080 1070 Series Graphics Card
JBL TUNE600BTNC
ASUS ROG-STRIX-RX580-O8G-GAMINGOC Edition GDDR5 DP HDMI DVI VR Ready AMD Graphics Card
Apple iPhone SE 2020 256GB Red 











There are no reviews yet.