Description
Specs
Electric outboard motors are easy to operate and keep you informed of operation status.
| Spirit 1.0 Plus | |
|---|---|
| Power | 1 kW (3HP equivalent) |
| Input Voltage | 39V – 60V |
| Standard Battery | Spirit Battery Plus, 1276 Wh li-ion polymer |
| Motor Weight* | 10.6 kg / 23.4 lbs |
| Battery Weight | 8.7 kg / 19.2 lbs |
| Charging Time | Standard charger: 8.5 Hrs Fast charger: 3.5 Hrs |
| External Battery | Yes, and E-Series Battery recommended |
| Propeller | 11″ × 5.8″ 2-blade composite propeller |
| Trim / Tilt Angle | 0°, 7°, 14°, 21° / 70° |
| Shaft Length | Extra Short, Short, Long |
| Motor | Brushless DC motor |
| Direct Drive | Yes |
| Maintenance-Free | Yes |

Minn Kota Riptide Terrova Bow-Mount Electric Trolling Motor with GPS
SRAMs XX1 Eagle AXS Electronic Groupset: 175mm Boosts 34t
48V 20HP EZ-Outboard Battery Powered Electric Boat
Me 2stroke 4Stroke 15dml 6B4 Enduro Long Shaft Suzukrcury Outboard
Skytrak Launch Monitors and Golf Simulators
Kugoo W01 Electric Dirt Bike 2024
GCQuad Golf Simulator Best Sale Complete Set 




There are no reviews yet.